House - For Sale
Toul Tum Poung II, Chamkarmon, Phnom Penh$ 780,000.00
Property Code | CL-00060 |
Price | $ 780,000.00 |
Land Size | (11.00 m x 23.50 m) |
Total Land size | 258.5 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | North |
Road Condition | Sub Main Road |
Direct Street(m) | 8.00 |
Land Size | 11.00 m x 23.50 m |
Total Land Size | 258.5 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Main Walls | |
Ceiling | |
Flooring Materials | Vinyl |
Roofing: | |
Window Frames | |
Design Appeal: |
- Electricity : Public
- Water System : Public
- Car Parking
- TV Cable/Settelite
- Kitchen
- Living Room
- Garden
- Swimming Pool